<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Animated CSS3 cube using 3D transforms</title>
	<atom:link href="http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/</link>
	<description>The web musings and experiments of.</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:09:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Staale</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1472</link>
		<dc:creator>Staale</dc:creator>
		<pubDate>Thu, 26 Jan 2012 09:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1472</guid>
		<description>Hi. I&#039;m having trouble getting this to work. I&#039;ve tried the various tweaks in the comments. I&#039;m getting: &quot; $(&quot;cube&quot;).style is undefined &quot; in the console when I press the keys.
I&#039;m a bit new at this so I might be making some obvious blunder. My file is at http://esdialog.no/testing/3d_cube/index.html</description>
		<content:encoded><![CDATA[<p>Hi. I’m having trouble getting this to work. I’ve tried the various tweaks in the comments. I’m getting: ” $(“cube”).style is undefined ” in the console when I press the keys.<br />
I’m a bit new at this so I might be making some obvious blunder. My file is at <a href="http://esdialog.no/testing/3d_cube/index.html" rel="nofollow">http://esdialog.no/testing/3d_cube/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie Meier</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1469</link>
		<dc:creator>Willie Meier</dc:creator>
		<pubDate>Thu, 19 Jan 2012 09:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1469</guid>
		<description>Paul thanks for a great article

I&#039;ve taken article as a basis and made a transparent 3d cube and have each face play a video.

Works great in IE9, FF, Opera, Chrome and Safari.

There is a bit of an issue with the bottom face which I cannot get just quite right and wonder IF possibly 
using transformation Matrix  would be the answer and perhaps more precise.

Would you be willing to offer help in making it possible for making the 3D transparent cube rotate using the &#039;keypress&#039;?

thanks</description>
		<content:encoded><![CDATA[<p>Paul thanks for a great article</p>
<p>I’ve taken article as a basis and made a transparent 3d cube and have each face play a video.</p>
<p>Works great in IE9, FF, Opera, Chrome and Safari.</p>
<p>There is a bit of an issue with the bottom face which I cannot get just quite right and wonder IF possibly<br />
using transformation Matrix  would be the answer and perhaps more precise.</p>
<p>Would you be willing to offer help in making it possible for making the 3D transparent cube rotate using the ‘keypress’?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS3 の Transforms プロパティを使って簡単 3D Cube 表示 &#124; TM Life</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1453</link>
		<dc:creator>CSS3 の Transforms プロパティを使って簡単 3D Cube 表示 &#124; TM Life</dc:creator>
		<pubDate>Sun, 18 Dec 2011 23:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1453</guid>
		<description>[...] Animated CSS3 cube using 3D transforms &#8211; Paul Hayes [...]</description>
		<content:encoded><![CDATA[<p>[…] Animated CSS3 cube using 3D transforms – Paul Hayes […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Lagerkvist</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1448</link>
		<dc:creator>Andreas Lagerkvist</dc:creator>
		<pubDate>Mon, 12 Dec 2011 13:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1448</guid>
		<description>I don&#039;t know how or when but it started working :P Results here: http://exscale.se/__files/uploads/jquery-3d-circle.htm</description>
		<content:encoded><![CDATA[<p>I don’t know how or when but it started working <img src='http://www.paulrhayes.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Results here: <a href="http://exscale.se/__files/uploads/jquery-3d-circle.htm" rel="nofollow">http://exscale.se/__files/uploads/jquery-3d-circle.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Lagerkvist</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1445</link>
		<dc:creator>Andreas Lagerkvist</dc:creator>
		<pubDate>Sat, 10 Dec 2011 16:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1445</guid>
		<description>This is totally awesome but working on my own version I&#039;m experiencing trouble with z-index. I haven&#039;t copied your code in every detail but I don&#039;t understand why yours doesn&#039;t suffer the same problems. All my faces are drawn on top of each other with the last face on top and the first on the bottom. Any idea why that doesn&#039;t happen to your cube?</description>
		<content:encoded><![CDATA[<p>This is totally awesome but working on my own version I’m experiencing trouble with z-index. I haven’t copied your code in every detail but I don’t understand why yours doesn’t suffer the same problems. All my faces are drawn on top of each other with the last face on top and the first on the bottom. Any idea why that doesn’t happen to your cube?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: so exciting!</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1430</link>
		<dc:creator>so exciting!</dc:creator>
		<pubDate>Wed, 30 Nov 2011 16:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1430</guid>
		<description>This is how CSS3 Renders ! Yay!</description>
		<content:encoded><![CDATA[<p>This is how CSS3 Renders ! Yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pumano</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1406</link>
		<dc:creator>Pumano</dc:creator>
		<pubDate>Mon, 31 Oct 2011 06:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1406</guid>
		<description>Chalassa
try change in #experiment {
-webkit-perspective: -1000;
} /* it fix blur, but some elements can&#039;t be selected...but if i want have all elements selectable I must use positive value in perspective, but that give blur (((((. I will search a solution.*/</description>
		<content:encoded><![CDATA[<p>Chalassa<br />
try change in #experiment {<br />
–webkit-perspective: –1000;<br />
} /* it fix blur, but some elements can’t be selected…but if i want have all elements selectable I must use positive value in perspective, but that give blur (((((. I will search a solution.*/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D FishBirds &#171; jonahgoldstein.com</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1395</link>
		<dc:creator>3D FishBirds &#171; jonahgoldstein.com</dc:creator>
		<pubDate>Wed, 12 Oct 2011 19:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1395</guid>
		<description>[...] looking over a few tutorials on 3D CSS3 transformations (currently webkit only), I began on the test shown above. The [...]</description>
		<content:encoded><![CDATA[<p>[…] looking over a few tutorials on 3D CSS3 transformations (currently webkit only), I began on the test shown above. The […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS3: Rotate Images on Click &#124; @drublic</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1392</link>
		<dc:creator>CSS3: Rotate Images on Click &#124; @drublic</dc:creator>
		<pubDate>Sat, 01 Oct 2011 22:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1392</guid>
		<description>[...] You will get a nice overview of these attributes named here by reading this article about how to animate a 3D-cube with CSS. [...]</description>
		<content:encoded><![CDATA[<p>[…] You will get a nice overview of these attributes named here by reading this article about how to animate a 3D-cube with CSS. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTML5.CSS3 vault &#171; Codular</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1390</link>
		<dc:creator>HTML5.CSS3 vault &#171; Codular</dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1390</guid>
		<description>[...] Tweakers.net Html5: Mozilla  Html5: Initializr  Html5: 50 Awesome techniques! Html5: Pageflip Html5: Animated 3D Cube  CSS3: RGBA Buttons  (x)Html1-4: Large Snippet Collection (x)Html1-4: Negative Margins (x)Html1-4: [...]</description>
		<content:encoded><![CDATA[<p>[…] Tweakers.net Html5: Mozilla  Html5: Initializr  Html5: 50 Awesome techniques! Html5: Pageflip Html5: Animated 3D Cube  CSS3: RGBA Buttons  (x)Html1-4: Large Snippet Collection (x)Html1-4: Negative Margins (x)Html1-4: […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 85 Most Useful CSS3 Techniques and Tutorials for Every Web Designer and Developer &#124; Web and Graphic Design Blog</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1389</link>
		<dc:creator>85 Most Useful CSS3 Techniques and Tutorials for Every Web Designer and Developer &#124; Web and Graphic Design Blog</dc:creator>
		<pubDate>Fri, 16 Sep 2011 06:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1389</guid>
		<description>[...] 27. Animated CSS3 cube using 3D transforms [...]</description>
		<content:encoded><![CDATA[<p>[…] 27. Animated CSS3 cube using 3D transforms […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ۵۰ مثال فوق العاده از قابلیت های css3 + آموزش – قسمت پایانی &#124; وبلاگ تقلبی</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1372</link>
		<dc:creator>۵۰ مثال فوق العاده از قابلیت های css3 + آموزش – قسمت پایانی &#124; وبلاگ تقلبی</dc:creator>
		<pubDate>Sun, 28 Aug 2011 19:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1372</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[…]   […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial CSS 3 &#8211; Como hacer un Cubo que rota en 3D con CSS 3 &#124; Codigo Fuente</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1369</link>
		<dc:creator>Tutorial CSS 3 &#8211; Como hacer un Cubo que rota en 3D con CSS 3 &#124; Codigo Fuente</dc:creator>
		<pubDate>Wed, 24 Aug 2011 17:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1369</guid>
		<description>[...] Acceder al Tutorial: Tutorial CSS 3 &#8211; Como hacer un Cubo que rota en 3D con CSS 3 Parte 1 [...]</description>
		<content:encoded><![CDATA[<p>[…] Acceder al Tutorial: Tutorial CSS 3 – Como hacer un Cubo que rota en 3D con CSS 3 Parte 1 […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Hot Latest 100 Detailed CSS3 Tutorials &#38; Techniques</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1367</link>
		<dc:creator>Top Hot Latest 100 Detailed CSS3 Tutorials &#38; Techniques</dc:creator>
		<pubDate>Sat, 20 Aug 2011 14:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1367</guid>
		<description>[...] Animated CSS3 cube using 3D transforms [...]</description>
		<content:encoded><![CDATA[<p>[…] Animated CSS3 cube using 3D transforms […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Quartermain</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1358</link>
		<dc:creator>Matt Quartermain</dc:creator>
		<pubDate>Fri, 05 Aug 2011 07:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1358</guid>
		<description>Neat, but there are bugs:

The line starting:
   $(&#039;cube&#039;).style.webkitTransform =
should instead be:
   $(&#039;#cube&#039;)[0].style.webkitTransform =
or it won&#039;t go round

You might also want to indicate, for noobs, that you need to include a jquery library.</description>
		<content:encoded><![CDATA[<p>Neat, but there are bugs:</p>
<p>The line starting:<br />
   $(‘cube’).style.webkitTransform =<br />
should instead be:<br />
   $(‘#cube’)[0].style.webkitTransform =<br />
or it won’t go round</p>
<p>You might also want to indicate, for noobs, that you need to include a jquery library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1341</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 07 Jul 2011 06:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1341</guid>
		<description>If y&#039;all can&#039;t see it, it&#039;s because you aren&#039;t using a worthy browser.  And let&#039;s be honest, there&#039;s really no reason left in the world why you shouldn&#039;t be using Chrome 11 or FF 4.  Sooooo, yeah.... go do that.</description>
		<content:encoded><![CDATA[<p>If y’all can’t see it, it’s because you aren’t using a worthy browser.  And let’s be honest, there’s really no reason left in the world why you shouldn’t be using Chrome 11 or FF 4.  Sooooo, yeah.… go do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oswald</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1335</link>
		<dc:creator>Oswald</dc:creator>
		<pubDate>Thu, 16 Jun 2011 06:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1335</guid>
		<description>CSS3 2D/3D/Animation code samples (no JS):
http://code.google.com/p/css3-graphics/

Oswald</description>
		<content:encoded><![CDATA[<p>CSS3 2D/3D/Animation code samples (no JS):<br />
<a href="http://code.google.com/p/css3-graphics/" rel="nofollow">http://code.google.com/p/css3-graphics/</a></p>
<p>Oswald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regnareb</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1334</link>
		<dc:creator>Regnareb</dc:creator>
		<pubDate>Sun, 12 Jun 2011 16:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1334</guid>
		<description>Don&#039;t work in Opera, Chrome and Firefox without any reason. Please add support for them.</description>
		<content:encoded><![CDATA[<p>Don’t work in Opera, Chrome and Firefox without any reason. Please add support for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1333</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Tue, 31 May 2011 12:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1333</guid>
		<description>Why it is not working in chrome?</description>
		<content:encoded><![CDATA[<p>Why it is not working in chrome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mairead</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1314</link>
		<dc:creator>mairead</dc:creator>
		<pubDate>Thu, 26 May 2011 13:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1314</guid>
		<description>I can&#039;t get the keyboard events to work with either syntax. anyone managed to work that out? I&#039;m using WebKit r87281 

superb effort. Am loving your examples, proper wizard magic.</description>
		<content:encoded><![CDATA[<p>I can’t get the keyboard events to work with either syntax. anyone managed to work that out? I’m using WebKit r87281 </p>
<p>superb effort. Am loving your examples, proper wizard magic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Lambert</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1229</link>
		<dc:creator>Joe Lambert</dc:creator>
		<pubDate>Wed, 11 May 2011 10:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1229</guid>
		<description>Great article Paul! I noticed that your demo implementation suffers from some inconsistencies regarding how user input maps to the resulting rotations after the cube has been rotated the first time.

I&#039;ve just completed a similar experiment (largely helped by this article) and implemented a more robust rotation technique - thought you may be interested: http://blog.joelambert.co.uk/2011/05/10/handling-3d-geometry-with-3d-css3-transforms/</description>
		<content:encoded><![CDATA[<p>Great article Paul! I noticed that your demo implementation suffers from some inconsistencies regarding how user input maps to the resulting rotations after the cube has been rotated the first time.</p>
<p>I’ve just completed a similar experiment (largely helped by this article) and implemented a more robust rotation technique — thought you may be interested: <a href="http://blog.joelambert.co.uk/2011/05/10/handling-3d-geometry-with-3d-css3-transforms/" rel="nofollow">http://blog.joelambert.co.uk/2011/05/10/handling-3d-geometry-with-3d-css3-transforms/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Zee</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1226</link>
		<dc:creator>Ed Zee</dc:creator>
		<pubDate>Tue, 10 May 2011 23:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1226</guid>
		<description>This is great. Love it!</description>
		<content:encoded><![CDATA[<p>This is great. Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handling 3D geometry with 3D CSS3 transforms &#187; Joe Lambert</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1218</link>
		<dc:creator>Handling 3D geometry with 3D CSS3 transforms &#187; Joe Lambert</dc:creator>
		<pubDate>Tue, 10 May 2011 14:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1218</guid>
		<description>[...] a starting point, take a look at Paul Hayes very cool demo of a 3D cube. This is essentially what I wanted to create but it very elegantly highlights some of the [...]</description>
		<content:encoded><![CDATA[<p>[…] a starting point, take a look at Paul Hayes very cool demo of a 3D cube. This is essentially what I wanted to create but it very elegantly highlights some of the […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-2/#comment-1152</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Fri, 29 Apr 2011 18:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1152</guid>
		<description>I can&#039;t make it move, even when i use the: document.getElementById(‘cube’).style.webkitTransform = “rotateX(“+xAngle+“deg) rotateY(“+yAngle+“deg)”; sentence. I&#039;m running Safari. What could be the problem?</description>
		<content:encoded><![CDATA[<p>I can’t make it move, even when i use the: document.getElementById(‘cube’).style.webkitTransform = “rotateX(“+xAngle+“deg) rotateY(“+yAngle+“deg)”; sentence. I’m running Safari. What could be the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-1/#comment-1147</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Fri, 29 Apr 2011 06:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-1147</guid>
		<description>1)how to add hyperlinks in the faces of the  cube ?

2)3d effect not working in chrome, is something can be done to make it work in chrome also</description>
		<content:encoded><![CDATA[<p>1)how to add hyperlinks in the faces of the  cube ?</p>
<p>2)3d effect not working in chrome, is something can be done to make it work in chrome also</p>
]]></content:encoded>
	</item>
</channel>
</rss>

