<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Animated CSS3 cube using 3D transforms</title>
	<atom:link href="http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/</link>
	<description>The web musings and experiments of.</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:00:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 10 niesamowitych efektów CSS3 &#187; cssmax.pl - Just another WordPress site</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-1/#comment-193</link>
		<dc:creator>10 niesamowitych efektów CSS3 &#187; cssmax.pl - Just another WordPress site</dc:creator>
		<pubDate>Thu, 26 Aug 2010 07:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-193</guid>
		<description>[...] www Demo [...]</description>
		<content:encoded><![CDATA[<p>[…] www Demo […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christopher scott</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-1/#comment-191</link>
		<dc:creator>christopher scott</dc:creator>
		<pubDate>Sun, 22 Aug 2010 11:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-191</guid>
		<description>This is a really good example of the various webkit props... thanks for writing this up.</description>
		<content:encoded><![CDATA[<p>This is a really good example of the various webkit props… thanks for writing this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This room moves to 0, 1, and -1 on the X-axis, 2, 5, and -7 on the Y and 1, -1, and 0 on zed. &#124; Kulak</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-1/#comment-185</link>
		<dc:creator>This room moves to 0, 1, and -1 on the X-axis, 2, 5, and -7 on the Y and 1, -1, and 0 on zed. &#124; Kulak</dc:creator>
		<pubDate>Thu, 12 Aug 2010 23:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-185</guid>
		<description>[...] Och när jag tänkte efter kom jag att tänka på en annan nätföreteelse som fått mig att känna mig lika inspirerad. Det var Paul R. Heyes kub som snurrade på en platt kanvas. [...]</description>
		<content:encoded><![CDATA[<p>[…] Och när jag tänkte efter kom jag att tänka på en annan nätföreteelse som fått mig att känna mig lika inspirerad. Det var Paul R. Heyes kub som snurrade på en platt kanvas. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Drewello</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-1/#comment-182</link>
		<dc:creator>Marc Drewello</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-182</guid>
		<description>Its very nice but i have two questions! add my @twitter i follow u &quot;Plextron&quot;

Greetz Marc</description>
		<content:encoded><![CDATA[<p>Its very nice but i have two questions! add my @twitter i follow u “Plextron”</p>
<p>Greetz Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Hare</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-1/#comment-181</link>
		<dc:creator>Tracy Hare</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-181</guid>
		<description>Great writeup! Got my panorama cube with no problem. Any idea how to get the point of view inside the box?</description>
		<content:encoded><![CDATA[<p>Great writeup! Got my panorama cube with no problem. Any idea how to get the point of view inside the box?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damu</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-1/#comment-176</link>
		<dc:creator>damu</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-176</guid>
		<description>wow! exciting stuff :)</description>
		<content:encoded><![CDATA[<p>wow! exciting stuff <img src='http://www.paulrhayes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-1/#comment-175</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 08 Jul 2010 23:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-175</guid>
		<description>sadly, this is not working in the latest version of chromium</description>
		<content:encoded><![CDATA[<p>sadly, this is not working in the latest version of chromium</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vilic</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-1/#comment-174</link>
		<dc:creator>Vilic</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-174</guid>
		<description>强大!
Thx a lot!</description>
		<content:encoded><![CDATA[<p>强大!<br />
Thx a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Tutorials for Web Development &#187; Blog Archive &#187; What CSS3 Can Do For You: Animation and 3D effects</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-1/#comment-173</link>
		<dc:creator>Best Tutorials for Web Development &#187; Blog Archive &#187; What CSS3 Can Do For You: Animation and 3D effects</dc:creator>
		<pubDate>Fri, 25 Jun 2010 00:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-173</guid>
		<description>[...] For starters you will need six cubes to create the entire look. Each section (called a face) is then given a class and a number relating to the face. These six faces sit within a cube container—which sits in another wrapper. Click here for a full specification. [...]</description>
		<content:encoded><![CDATA[<p>[…] For starters you will need six cubes to create the entire look. Each section (called a face) is then given a class and a number relating to the face. These six faces sit within a cube container—which sits in another wrapper. Click here for a full specification. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS3 Animation and 3D effects &#124; AEXT.NET MAGAZINE</title>
		<link>http://www.paulrhayes.com/2009-07/animated-css3-cube-interface-using-3d-transforms/comment-page-1/#comment-172</link>
		<dc:creator>CSS3 Animation and 3D effects &#124; AEXT.NET MAGAZINE</dc:creator>
		<pubDate>Thu, 24 Jun 2010 08:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=99#comment-172</guid>
		<description>[...] relating to the face. These six faces sit within a cube container—which sits in another wrapper. Click here for a full specification.CSS3 TransformsImplementing CSS3 transforms, “allows you to do all kinds of 2d transformations on [...]</description>
		<content:encoded><![CDATA[<p>[…] relating to the face. These six faces sit within a cube container—which sits in another wrapper. Click here for a full specification.CSS3 TransformsImplementing CSS3 transforms, “allows you to do all kinds of 2d transformations on […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
