<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Cube using 2D CSS transformations</title>
	<atom:link href="http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/</link>
	<description>The web musings and experiments of.</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:09:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Work Related by rustythecat - Pearltrees</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-2/#comment-1450</link>
		<dc:creator>Work Related by rustythecat - Pearltrees</dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-1450</guid>
		<description>[...] - webkit - transform : skewY (- 30deg ); - moz - transform : skewY (- 30deg ); } . rightFace { 3D Cube using 2D CSS transformations – Paul Hayes [...]</description>
		<content:encoded><![CDATA[<p>[…] — webkit — transform : skewY (- 30deg ); — moz — transform : skewY (- 30deg ); } . rightFace { 3D Cube using 2D CSS transformations – Paul Hayes […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mansoor Khan</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-2/#comment-1447</link>
		<dc:creator>Mansoor Khan</dc:creator>
		<pubDate>Mon, 12 Dec 2011 08:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-1447</guid>
		<description>Good job Paul! Let&#039;s hope we get support on other browsers soon.</description>
		<content:encoded><![CDATA[<p>Good job Paul! Let’s hope we get support on other browsers soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: generic ISOCUBE &#124; Björn Kahlert</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-2/#comment-1404</link>
		<dc:creator>generic ISOCUBE &#124; Björn Kahlert</dc:creator>
		<pubDate>Fri, 28 Oct 2011 03:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-1404</guid>
		<description>[...] Zachary Johnson and Paul Hayes showed some really nice examples of the CSS 2D transformation capabilites (isocube, 3D isocube using 2D CSS). [...]</description>
		<content:encoded><![CDATA[<p>[…] Zachary Johnson and Paul Hayes showed some really nice examples of the CSS 2D transformation capabilites (isocube, 3D isocube using 2D CSS). […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoowolf</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-2/#comment-1332</link>
		<dc:creator>hoowolf</dc:creator>
		<pubDate>Sun, 29 May 2011 07:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-1332</guid>
		<description>It&#039;s cool! Good Job!非常不错啊！</description>
		<content:encoded><![CDATA[<p>It’s cool! Good Job!非常不错啊！</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 28 Tutorials on Innovative Animations Made with CSS3 &#124; blueblots.com</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-2/#comment-734</link>
		<dc:creator>28 Tutorials on Innovative Animations Made with CSS3 &#124; blueblots.com</dc:creator>
		<pubDate>Sat, 19 Mar 2011 10:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-734</guid>
		<description>[...] In this tutorial, you will learn the concepts of the writings written on a 3D object. Multiple 3D Cubes were created using ‘transform’ and ‘transition’ properties. Visit Site [...]</description>
		<content:encoded><![CDATA[<p>[…] In this tutorial, you will learn the concepts of the writings written on a 3D object. Multiple 3D Cubes were created using ‘transform’ and ‘transition’ properties. Visit Site […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-2/#comment-270</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 08 Jan 2011 23:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-270</guid>
		<description>On the demo page, you said &quot;take a peak at the CSS&quot;. It&#039;s &quot;peek&quot;, not &quot;peak&quot;. A peak is the top of a mountain. A peek is a look.</description>
		<content:encoded><![CDATA[<p>On the demo page, you said “take a peak at the CSS”. It’s “peek”, not “peak”. A peak is the top of a mountain. A peek is a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas Kothuri</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-2/#comment-269</link>
		<dc:creator>Srinivas Kothuri</dc:creator>
		<pubDate>Sat, 08 Jan 2011 11:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-269</guid>
		<description>Hi, very nice tutorial. I tried to set border for the division which forms the cube&#039;s top. The border is not properly aligned on for that division. Below is what I tried. 

Plz. clarify me on this. . .Thank you</description>
		<content:encoded><![CDATA[<p>Hi, very nice tutorial. I tried to set border for the division which forms the cube’s top. The border is not properly aligned on for that division. Below is what I tried. </p>
<p>Plz. clarify me on this…Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahkeno</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-2/#comment-195</link>
		<dc:creator>ahkeno</dc:creator>
		<pubDate>Wed, 01 Sep 2010 05:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-195</guid>
		<description>Awesome.. Love CSS... thank for sharing</description>
		<content:encoded><![CDATA[<p>Awesome.. Love CSS… thank for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Look! No Img!</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-194</link>
		<dc:creator>Look! No Img!</dc:creator>
		<pubDate>Fri, 27 Aug 2010 02:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-194</guid>
		<description>[...] Paul Hayes via Ajaxian.com [...]</description>
		<content:encoded><![CDATA[<p>[…] Paul Hayes via Ajaxian.com […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deko web tasarım</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-192</link>
		<dc:creator>Deko web tasarım</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-192</guid>
		<description>really nice article and tutorial, thanks for sharing...</description>
		<content:encoded><![CDATA[<p>really nice article and tutorial, thanks for sharing…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Css3 potrà battere Flash? 3 esempi di animazioni incredibili &#171; FMdesignlab</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-107</link>
		<dc:creator>Css3 potrà battere Flash? 3 esempi di animazioni incredibili &#171; FMdesignlab</dc:creator>
		<pubDate>Thu, 13 May 2010 19:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-107</guid>
		<description>[...] Animazione 3d di cubi con testo &#124; TUTORIAL &#124; [...]</description>
		<content:encoded><![CDATA[<p>[…] Animazione 3d di cubi con testo | TUTORIAL | […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtraction &#8211; London, Ontario &#8211; Web Design, Web Development and Strategic Consulting &#187; Blog Archive &#187; Ewoks at Podcamp London</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-106</link>
		<dc:creator>rtraction &#8211; London, Ontario &#8211; Web Design, Web Development and Strategic Consulting &#187; Blog Archive &#187; Ewoks at Podcamp London</dc:creator>
		<pubDate>Wed, 12 May 2010 14:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-106</guid>
		<description>[...] on Code Igniter, the application made use of jQuery, CSS3 transformations (to achieve a 3-dimensional effect) and the Twitter Search API. Stay tuned for a more technical [...]</description>
		<content:encoded><![CDATA[<p>[…] on Code Igniter, the application made use of jQuery, CSS3 transformations (to achieve a 3-dimensional effect) and the Twitter Search API. Stay tuned for a more technical […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transformacje 2D i CSS &#124; Frontend.pl</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-105</link>
		<dc:creator>Transformacje 2D i CSS &#124; Frontend.pl</dc:creator>
		<pubDate>Mon, 26 Apr 2010 19:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-105</guid>
		<description>[...] artykuł o transformacjach z Mozilla Developer Center &#8211; także opisujący inne przeglądarki Ciekawe przykłady wykorzystania transformacji Dokumentacja filtru Matrix dla Internet Explorera   [...]</description>
		<content:encoded><![CDATA[<p>[…] artykuł o transformacjach z Mozilla Developer Center – także opisujący inne przeglądarki Ciekawe przykłady wykorzystania transformacji Dokumentacja filtru Matrix dla Internet Explorera   […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NabZ</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-104</link>
		<dc:creator>NabZ</dc:creator>
		<pubDate>Sun, 18 Apr 2010 13:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-104</guid>
		<description>Wonderful job bro... I am speachless.... thanks a ton.</description>
		<content:encoded><![CDATA[<p>Wonderful job bro… I am speachless.… thanks a ton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS 也玩起 3D 了 at UIchina &#8212; User Interface Design</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-103</link>
		<dc:creator>CSS 也玩起 3D 了 at UIchina &#8212; User Interface Design</dc:creator>
		<pubDate>Thu, 15 Apr 2010 07:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-103</guid>
		<description>[...] http://www.fofronline.com/2009-04/3d-cube-using-css-transformations/ [...]</description>
		<content:encoded><![CDATA[<p>[…] <a href="http://www.fofronline.com/2009-04/3d-cube-using-css-transformations/" rel="nofollow">http://www.fofronline.com/2009–04/3d-cube-using-css-transformations/</a> […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoltan Hawryluk</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-102</link>
		<dc:creator>Zoltan Hawryluk</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-102</guid>
		<description>Excellent article - especially love your cube examples.  I hope you don&#039;t mind, but I used your design idea in my article about &quot;Cross Browser CSS Transforms – even in IE&quot; (http://www.useragentman.com/blog/2010/03/09/cross-browser-css-transforms-even-in-ie/). It looks great in Explorer as well.</description>
		<content:encoded><![CDATA[<p>Excellent article — especially love your cube examples.  I hope you don’t mind, but I used your design idea in my article about “Cross Browser CSS Transforms – even in IE” (<a href="http://www.useragentman.com/blog/2010/03/09/cross-browser-css-transforms-even-in-ie/" rel="nofollow">http://www.useragentman.com/blog/2010/03/09/cross-browser-css-transforms-even-in-ie/</a>). It looks great in Explorer as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inilah Kehebatan CSS3 :: Om Ipit &#124; Web Designer</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-101</link>
		<dc:creator>Inilah Kehebatan CSS3 :: Om Ipit &#124; Web Designer</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-101</guid>
		<description>[...] Saya mengalami kesulitan saat membuat kubus ini, karena saya harus meng-akurat-kan besar sudutnya supaya pas dengan sudut yang lain. Silakan baca tutorialnya disini. [...]</description>
		<content:encoded><![CDATA[<p>[…] Saya mengalami kesulitan saat membuat kubus ini, karena saya harus meng-akurat-kan besar sudutnya supaya pas dengan sudut yang lain. Silakan baca tutorialnya disini. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 New CSS Techniques For Your Next Web Design &#124; Theme Center</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-100</link>
		<dc:creator>50 New CSS Techniques For Your Next Web Design &#124; Theme Center</dc:creator>
		<pubDate>Sun, 13 Dec 2009 07:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-100</guid>
		<description>[...] is probably one of the coolest CSS techniques I’ve seen. This tutorial shows how to build a 3D cube with text or other content on each side of the cube. It does it [...]</description>
		<content:encoded><![CDATA[<p>[…] is probably one of the coolest CSS techniques I’ve seen. This tutorial shows how to build a 3D cube with text or other content on each side of the cube. It does it […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS einfach erklärt &#187; 3D Würfel rein mit CSS erstellen</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-99</link>
		<dc:creator>CSS einfach erklärt &#187; 3D Würfel rein mit CSS erstellen</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-99</guid>
		<description>[...] ohne JavaScript: Ein 3D Würfel mit Text oder anderem Inhalt an den Seiten. Eine Anleitung auf www.fofronline.com erklärt, wie es genau funktioniert. Die dort verlinkten Beispiele können Sie sich natürlich nur [...]</description>
		<content:encoded><![CDATA[<p>[…] ohne JavaScript: Ein 3D Würfel mit Text oder anderem Inhalt an den Seiten. Eine Anleitung auf <a href="http://www.fofronline.com" rel="nofollow">http://www.fofronline.com</a> erklärt, wie es genau funktioniert. Die dort verlinkten Beispiele können Sie sich natürlich nur […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 New CSS Techniques For Your Next Web Design &#124; Desinine</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-98</link>
		<dc:creator>50 New CSS Techniques For Your Next Web Design &#124; Desinine</dc:creator>
		<pubDate>Thu, 23 Jul 2009 08:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-98</guid>
		<description>[...] is probably one of the coolest CSS techniques I&#8217;ve seen. This tutorial shows how to build a 3D cube with text or other content on each side of the cube. It does it [...]</description>
		<content:encoded><![CDATA[<p>[…] is probably one of the coolest CSS techniques I’ve seen. This tutorial shows how to build a 3D cube with text or other content on each side of the cube. It does it […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “3D Cube using CSS transformations – Paul Hayes &#38; FofR Online; web design portfolio and experiments” on Sigurdhsson</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-97</link>
		<dc:creator>“3D Cube using CSS transformations – Paul Hayes &#38; FofR Online; web design portfolio and experiments” on Sigurdhsson</dc:creator>
		<pubDate>Wed, 22 Jul 2009 10:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-97</guid>
		<description>[...] Did you know you can create 3D Cubes using CSS transformations? [...]</description>
		<content:encoded><![CDATA[<p>[…] Did you know you can create 3D Cubes using CSS transformations? […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anil</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-96</link>
		<dc:creator>anil</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-96</guid>
		<description>not working in FF also IE7</description>
		<content:encoded><![CDATA[<p>not working in FF also IE7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ODC &#187; 50 CSS techniques</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-94</link>
		<dc:creator>ODC &#187; 50 CSS techniques</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-94</guid>
		<description>[...] course I don&#8217;t know why you&#8217;d want to use the 3d cube transformation other than to simpy show off your amazing CSS skills. I havn&#8217;t seen an user interface where [...]</description>
		<content:encoded><![CDATA[<p>[…] course I don’t know why you’d want to use the 3d cube transformation other than to simpy show off your amazing CSS skills. I havn’t seen an user interface where […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-93</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-93</guid>
		<description>The faulty perspective bugs me but it&#039;s still amazing!</description>
		<content:encoded><![CDATA[<p>The faulty perspective bugs me but it’s still amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woitekk</title>
		<link>http://www.paulrhayes.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-92</link>
		<dc:creator>woitekk</dc:creator>
		<pubDate>Mon, 20 Jul 2009 09:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-92</guid>
		<description>This is truly beautiful. Thank You for that post. Big up.</description>
		<content:encoded><![CDATA[<p>This is truly beautiful. Thank You for that post. Big up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

